<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A A A</title>
	<atom:link href="http://www.aaaarch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aaaarch.com</link>
	<description></description>
	<lastBuildDate>Thu, 14 Apr 2011 05:46:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Sustainable Technology Experimental Agricultural Dwelling (S.T.E.A.D.)</title>
		<link>http://www.aaaarch.com/2011/04/13/sustainable-technology-experimental-agricultural-dwelling/</link>
		<comments>http://www.aaaarch.com/2011/04/13/sustainable-technology-experimental-agricultural-dwelling/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 07:12:56 +0000</pubDate>
		<dc:creator>R Ruiz</dc:creator>
				<category><![CDATA[RESIDENTIAL]]></category>
		<category><![CDATA[URBAN]]></category>
		<category><![CDATA[A+D Museum]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green roof]]></category>
		<category><![CDATA[hydroponic]]></category>
		<category><![CDATA[locavore]]></category>
		<category><![CDATA[passive solar]]></category>
		<category><![CDATA[SouperGreen]]></category>
		<category><![CDATA[sun shades]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[urban farm]]></category>

		<guid isPermaLink="false">http://www.aaaarch.com/?p=570</guid>
		<description><![CDATA[The ‘s.t.e.a.d. is designed for a new generation of agricultural and technological pioneers seeking to spread the fertility of the farm into the most unlikely environments. This project proposes that this new frontier can be found in the under utilized spaces of our urban areas. The low-intensity tracts of single-story industrial buildings common in American [...]]]></description>
		<wfw:commentRss>http://www.aaaarch.com/2011/04/13/sustainable-technology-experimental-agricultural-dwelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOUPERgreen Panel Discussion</title>
		<link>http://www.aaaarch.com/2011/04/05/soupergreen-panel-discussion/</link>
		<comments>http://www.aaaarch.com/2011/04/05/soupergreen-panel-discussion/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 20:42:36 +0000</pubDate>
		<dc:creator>R Ruiz</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[A+D Museum]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[envionmental]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[panel discussion]]></category>
		<category><![CDATA[SouperGreen]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.aaaarch.com/?p=487</guid>
		<description><![CDATA[Please join Randolph Ruiz of AAA at what should be a provocative conversation of the subject of sustainable architecture.  This event will be hosted by the A+D Museum on Thursday April 7th at 6PM. SOUPERgreen is an exhibition featuring five projects that take a critical stance on the way architects have been addressing the environmental [...]]]></description>
		<wfw:commentRss>http://www.aaaarch.com/2011/04/05/soupergreen-panel-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niles Depot Reconstruction</title>
		<link>http://www.aaaarch.com/2011/04/04/niles-depot-reconstruction/</link>
		<comments>http://www.aaaarch.com/2011/04/04/niles-depot-reconstruction/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 10:20:29 +0000</pubDate>
		<dc:creator>R Ruiz</dc:creator>
				<category><![CDATA[PUBLIC]]></category>
		<category><![CDATA[URBAN]]></category>
		<category><![CDATA[Central Pacific]]></category>
		<category><![CDATA[Depot]]></category>
		<category><![CDATA[Fremont]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Historic]]></category>
		<category><![CDATA[Niles]]></category>
		<category><![CDATA[Niles Canyon Railway]]></category>
		<category><![CDATA[Preservation]]></category>
		<category><![CDATA[railroad]]></category>
		<category><![CDATA[Reconstruction]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://www.aaaarch.com/?p=403</guid>
		<description><![CDATA[This reconstruction of the Central Pacific Railroad&#8216;s 1870 Niles Depot will serve the Niles Canyon Railway as both an active railway passenger depot and museum of railroad history.  This rail depot was built within months of the completion of the Transcontinental Railroad through the future site of Niles.  This station was established as an important [...]]]></description>
		<wfw:commentRss>http://www.aaaarch.com/2011/04/04/niles-depot-reconstruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chavetta Residence</title>
		<link>http://www.aaaarch.com/2011/03/06/chavetta-residence/</link>
		<comments>http://www.aaaarch.com/2011/03/06/chavetta-residence/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 12:25:49 +0000</pubDate>
		<dc:creator>R Ruiz</dc:creator>
				<category><![CDATA[RESIDENTIAL]]></category>
		<category><![CDATA[WORK]]></category>
		<category><![CDATA[Addition]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Remodel]]></category>
		<category><![CDATA[Renovation]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://www.aaaarch.com/?p=337</guid>
		<description><![CDATA[This Glen Park home was nearly doubled in size from 800 square feet with the addition of a new second floor to accommodate a growing family.  The owners sought to enhance the desirable aspects of their current home while simultaneously integrating new features and spaces to produce an essentially new house that would include a [...]]]></description>
		<wfw:commentRss>http://www.aaaarch.com/2011/03/06/chavetta-residence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reimagining Grand Avenue</title>
		<link>http://www.aaaarch.com/2011/03/05/reimagining-grand-avenue/</link>
		<comments>http://www.aaaarch.com/2011/03/05/reimagining-grand-avenue/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 03:55:28 +0000</pubDate>
		<dc:creator>R Ruiz</dc:creator>
				<category><![CDATA[COMMERCIAL]]></category>
		<category><![CDATA[PUBLIC]]></category>
		<category><![CDATA[RESIDENTIAL]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[URBAN]]></category>
		<category><![CDATA[WORK]]></category>
		<category><![CDATA[grand avenue]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[redevelopment]]></category>
		<category><![CDATA[SOM]]></category>
		<category><![CDATA[urban design]]></category>

		<guid isPermaLink="false">http://www.aaaarch.com/?p=322</guid>
		<description><![CDATA[The Grand Avenue project is the last major piece of the Bunker Hill redevelopment process started in the Sixties. To acquire the right to develop this 1.8 billion dollar project, The Related Companies and their development team studied the area, its history, and similar projects around the world to assemble a set of principles that [...]]]></description>
		<wfw:commentRss>http://www.aaaarch.com/2011/03/05/reimagining-grand-avenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Octavia Boulevard Housing</title>
		<link>http://www.aaaarch.com/2011/03/05/octavia-boulevard-housing/</link>
		<comments>http://www.aaaarch.com/2011/03/05/octavia-boulevard-housing/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 00:30:15 +0000</pubDate>
		<dc:creator>R Ruiz</dc:creator>
				<category><![CDATA[RESIDENTIAL]]></category>
		<category><![CDATA[URBAN]]></category>
		<category><![CDATA[WORK]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Concrete]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Mixed-use]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://www.aaaarch.com/?p=280</guid>
		<description><![CDATA[When Octavia Boulevard replaced San Francisco&#8217;s earthquake damaged Central Freeway in Hayes Valley, numerous surplus properties became available for housing. Our proposal addressed a prominent &#8220;gateway&#8221; site at the corner of Market and Octavia. We sought to create a building of studio units designed to be desirable and affordable to the entry-level home buyers that [...]]]></description>
		<wfw:commentRss>http://www.aaaarch.com/2011/03/05/octavia-boulevard-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San José State University Museum of Art</title>
		<link>http://www.aaaarch.com/2011/03/03/san-jose-state-university-museum-of-art/</link>
		<comments>http://www.aaaarch.com/2011/03/03/san-jose-state-university-museum-of-art/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 08:21:30 +0000</pubDate>
		<dc:creator>R Ruiz</dc:creator>
				<category><![CDATA[PUBLIC]]></category>
		<category><![CDATA[URBAN]]></category>
		<category><![CDATA[WORK]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Louvers]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.aaaarch.com/?p=250</guid>
		<description><![CDATA[This new museum, located in the heart of an urban campus, and embraced by the existing art building, unifies a range of activities, and engages its environment while creating a haven where art and education can thrive. Sited along the 9th Street Paseo, the museum is inserted into a courtyard of gardens divided by patios [...]]]></description>
		<wfw:commentRss>http://www.aaaarch.com/2011/03/03/san-jose-state-university-museum-of-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transbay Tower and Terminal</title>
		<link>http://www.aaaarch.com/2011/03/02/237/</link>
		<comments>http://www.aaaarch.com/2011/03/02/237/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 07:22:07 +0000</pubDate>
		<dc:creator>R Ruiz</dc:creator>
				<category><![CDATA[COMMERCIAL]]></category>
		<category><![CDATA[PUBLIC]]></category>
		<category><![CDATA[URBAN]]></category>
		<category><![CDATA[WORK]]></category>
		<category><![CDATA[Collage]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Francisco Magazine]]></category>
		<category><![CDATA[Tower]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.aaaarch.com/?p=237</guid>
		<description><![CDATA[This illustration was commissioned by San Francisco Magazine for an article on proposed development projects in the city.  It represents AAA&#8217;s vision for a redesigned Transbay Terminal and its adjacent tower.  Our proposal envisions a landmark mixed-use tower that leverages the site&#8217;s connectivity and density to create a vibrant vertical community while also creating a [...]]]></description>
		<wfw:commentRss>http://www.aaaarch.com/2011/03/02/237/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai Knowledge and Innovation Community (KIC)</title>
		<link>http://www.aaaarch.com/2011/03/02/shanghai-knowledge-and-innovation-community-kic/</link>
		<comments>http://www.aaaarch.com/2011/03/02/shanghai-knowledge-and-innovation-community-kic/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 03:00:24 +0000</pubDate>
		<dc:creator>R Ruiz</dc:creator>
				<category><![CDATA[COMMERCIAL]]></category>
		<category><![CDATA[URBAN]]></category>
		<category><![CDATA[WORK]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Plaza]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[SOM]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.aaaarch.com/?p=198</guid>
		<description><![CDATA[The San Francisco office of Skidmore Owings and Merrill created the urban and architectural design for this new commercial and cultural center in northeast Shanghai. The Yang Pu district has hosted the largest concentration of research institutions and universities in the city. Now, at the advent of China&#8217;s economic revolution, the knowledge infrastructure of this [...]]]></description>
		<wfw:commentRss>http://www.aaaarch.com/2011/03/02/shanghai-knowledge-and-innovation-community-kic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visions on Track Pedestrian Bridge Ideas Competition</title>
		<link>http://www.aaaarch.com/2011/03/02/visions-on-track-pedestrian-bridge-ideas-competition/</link>
		<comments>http://www.aaaarch.com/2011/03/02/visions-on-track-pedestrian-bridge-ideas-competition/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 09:00:31 +0000</pubDate>
		<dc:creator>R Ruiz</dc:creator>
				<category><![CDATA[PUBLIC]]></category>
		<category><![CDATA[WORK]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[Pedestrian bridge]]></category>
		<category><![CDATA[prefab]]></category>
		<category><![CDATA[steel]]></category>

		<guid isPermaLink="false">http://www.aaaarch.com/?p=134</guid>
		<description><![CDATA[California&#8217;s growth has led to a recent construction boom in rail infrastructure. The engineer-driven design of the contemporary rail-landscape relies upon standardization and expedience and has created an aesthetic of economic practicality. This is almost okay. Some of the best American design has been the result of unashamed technological competence. However, in this age of [...]]]></description>
		<wfw:commentRss>http://www.aaaarch.com/2011/03/02/visions-on-track-pedestrian-bridge-ideas-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

